Coverage report: 91%

Files Functions Classes

coverage.py v7.15.4, created at 2026-08-17 19:57 +0000

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
src/foapy/__init__.py (no class)   58% 40 17 4   10% 10 1   48%
src/foapy/characteristics/__init__.py (no class)   89% 19 2 0   50% 2 1   86%
src/foapy/characteristics/_arithmetic_mean.py (no class)   100% 6 0 0   100% 2 0   100%
src/foapy/characteristics/_average_remoteness.py (no class)   100% 6 0 0   100% 2 0   100%
src/foapy/characteristics/_depth.py (no class)   100% 3 0 0   100% 0 0   100%
src/foapy/characteristics/_descriptive_information.py (no class)   100% 4 0 0   100% 0 0   100%
src/foapy/characteristics/_geometric_mean.py (no class)   100% 7 0 0   100% 2 0   100%
src/foapy/characteristics/_identifying_information.py (no class)   100% 14 0 0   100% 4 0   100%
src/foapy/characteristics/_regularity.py (no class)   100% 7 0 0   100% 0 0   100%
src/foapy/characteristics/_uniformity.py (no class)   100% 7 0 0   100% 0 0   100%
src/foapy/characteristics/_volume.py (no class)   100% 3 0 0   100% 0 0   100%
src/foapy/characteristics/ma/__init__.py (no class)   89% 18 2 0   50% 2 1   85%
src/foapy/characteristics/ma/_arithmetic_mean.py (no class)   100% 3 0 0   100% 0 0   100%
src/foapy/characteristics/ma/_average_remoteness.py (no class)   100% 7 0 0   100% 0 0   100%
src/foapy/characteristics/ma/_depth.py (no class)   100% 3 0 0   100% 0 0   100%
src/foapy/characteristics/ma/_geometric_mean.py (no class)   100% 3 0 0   100% 0 0   100%
src/foapy/characteristics/ma/_identifying_information.py (no class)   100% 3 0 0   100% 0 0   100%
src/foapy/characteristics/ma/_periodicity.py (no class)   100% 6 0 0   100% 0 0   100%
src/foapy/characteristics/ma/_uniformity.py (no class)   100% 4 0 0   100% 0 0   100%
src/foapy/characteristics/ma/_volume.py (no class)   100% 3 0 0   100% 0 0   100%
src/foapy/core/__init__.py (no class)   89% 18 2 0   50% 2 1   85%
src/foapy/core/_alphabet.py (no class)   100% 16 0 0   100% 2 0   100%
src/foapy/core/_binding.py binding   100% 1 0 0   100% 0 0   100%
src/foapy/core/_binding.py (no class)   100% 6 0 0   100% 0 0   100%
src/foapy/core/_chain_mode.py chain_mode   100% 1 0 0   100% 0 0   100%
src/foapy/core/_chain_mode.py (no class)   100% 6 0 0   100% 0 0   100%
src/foapy/core/_intervals_chain.py (no class)   100% 37 0 0   100% 14 0   100%
src/foapy/core/_intervals_distribution.py (no class)   100% 7 0 0   100% 2 0   100%
src/foapy/core/_intervals_tuple.py (no class)   97% 37 1 0   88% 16 2   94%
src/foapy/core/_order.py (no class)   100% 24 0 0   100% 4 0   100%
src/foapy/core/_tuple_mode.py tuple_mode   100% 1 0 0   100% 0 0   100%
src/foapy/core/_tuple_mode.py (no class)   100% 8 0 0   100% 0 0   100%
src/foapy/exceptions/__init__.py (no class)   90% 10 1 0   50% 2 1   83%
src/foapy/exceptions/inconsistent_order.py InconsistentOrderException   100% 0 0 0   100% 0 0   100%
src/foapy/exceptions/inconsistent_order.py (no class)   100% 2 0 0   100% 0 0   100%
src/foapy/exceptions/not_1d_array.py Not1DArrayException   100% 0 0 0   100% 0 0   100%
src/foapy/exceptions/not_1d_array.py (no class)   100% 2 0 0   100% 0 0   100%
src/foapy/ma/__init__.py (no class)   92% 13 1 0   50% 2 1   87%
src/foapy/ma/_alphabet.py (no class)   100% 16 0 0   100% 2 0   100%
src/foapy/ma/_intervals_chain.py (no class)   100% 6 0 0   100% 0 0   100%
src/foapy/ma/_intervals_distribution.py (no class)   100% 3 0 0   100% 0 0   100%
src/foapy/ma/_intervals_tuple.py (no class)   100% 3 0 0   100% 0 0   100%
src/foapy/ma/_order.py (no class)   100% 23 0 0   100% 6 0   100%
Total     94% 406 26 4   79% 76 8   91%

No items found using the specified filter.