Coverage report: 92%

Files Functions Classes

coverage.py v7.8.0, created at 2025-05-17 20:45 +0000

File class statements missing excluded branches partial coverage
src/foapy/__init__.py (no class) 37 17 4 10 1 45%
src/foapy/characteristics/__init__.py (no class) 19 2 0 2 1 86%
src/foapy/characteristics/_arithmetic_mean.py (no class) 6 0 0 2 0 100%
src/foapy/characteristics/_average_remoteness.py (no class) 6 0 0 2 0 100%
src/foapy/characteristics/_depth.py (no class) 3 0 0 0 0 100%
src/foapy/characteristics/_descriptive_information.py (no class) 4 0 0 0 0 100%
src/foapy/characteristics/_geometric_mean.py (no class) 7 0 0 2 0 100%
src/foapy/characteristics/_identifying_information.py (no class) 14 0 0 4 0 100%
src/foapy/characteristics/_regularity.py (no class) 7 0 0 0 0 100%
src/foapy/characteristics/_uniformity.py (no class) 7 0 0 0 0 100%
src/foapy/characteristics/_volume.py (no class) 3 0 0 0 0 100%
src/foapy/characteristics/ma/__init__.py (no class) 18 2 0 2 1 85%
src/foapy/characteristics/ma/_arithmetic_mean.py (no class) 3 0 0 0 0 100%
src/foapy/characteristics/ma/_average_remoteness.py (no class) 7 0 0 0 0 100%
src/foapy/characteristics/ma/_depth.py (no class) 3 0 0 0 0 100%
src/foapy/characteristics/ma/_geometric_mean.py (no class) 3 0 0 0 0 100%
src/foapy/characteristics/ma/_identifying_information.py (no class) 3 0 0 0 0 100%
src/foapy/characteristics/ma/_periodicity.py (no class) 6 0 0 0 0 100%
src/foapy/characteristics/ma/_uniformity.py (no class) 4 0 0 0 0 100%
src/foapy/characteristics/ma/_volume.py (no class) 3 0 0 0 0 100%
src/foapy/core/__init__.py (no class) 15 2 0 2 1 82%
src/foapy/core/_alphabet.py (no class) 16 0 0 2 0 100%
src/foapy/core/_binding.py binding 0 0 0 0 0 100%
src/foapy/core/_binding.py (no class) 5 0 0 0 0 100%
src/foapy/core/_intervals.py (no class) 46 0 0 20 1 98%
src/foapy/core/_mode.py mode 0 0 0 0 0 100%
src/foapy/core/_mode.py (no class) 9 0 0 0 0 100%
src/foapy/core/_order.py (no class) 24 0 0 4 0 100%
src/foapy/exceptions/__init__.py (no class) 10 1 0 2 1 83%
src/foapy/exceptions/inconsistent_order.py InconsistentOrderException 0 0 0 0 0 100%
src/foapy/exceptions/inconsistent_order.py (no class) 2 0 0 0 0 100%
src/foapy/exceptions/not_1d_array.py Not1DArrayException 0 0 0 0 0 100%
src/foapy/exceptions/not_1d_array.py (no class) 2 0 0 0 0 100%
src/foapy/ma/__init__.py (no class) 11 1 0 2 1 85%
src/foapy/ma/_alphabet.py (no class) 16 0 0 2 0 100%
src/foapy/ma/_intervals.py (no class) 68 0 0 22 1 99%
src/foapy/ma/_order.py (no class) 23 0 0 6 0 100%
Total   410 25 4 86 8 92%

No items found using the specified filter.