Coverage report: 92%

Files Functions Classes

coverage.py v7.8.0, created at 2025-05-17 20:45 +0000

File function statements missing excluded branches partial coverage
src/foapy/__init__.py (no function) 37 17 4 10 1 45%
src/foapy/characteristics/__init__.py (no function) 19 2 0 2 1 86%
src/foapy/characteristics/_arithmetic_mean.py arithmetic_mean 4 0 0 2 0 100%
src/foapy/characteristics/_arithmetic_mean.py (no function) 2 0 0 0 0 100%
src/foapy/characteristics/_average_remoteness.py average_remoteness 5 0 0 2 0 100%
src/foapy/characteristics/_average_remoteness.py (no function) 1 0 0 0 0 100%
src/foapy/characteristics/_depth.py depth 1 0 0 0 0 100%
src/foapy/characteristics/_depth.py (no function) 2 0 0 0 0 100%
src/foapy/characteristics/_descriptive_information.py descriptive_information 2 0 0 0 0 100%
src/foapy/characteristics/_descriptive_information.py (no function) 2 0 0 0 0 100%
src/foapy/characteristics/_geometric_mean.py geometric_mean 5 0 0 2 0 100%
src/foapy/characteristics/_geometric_mean.py (no function) 2 0 0 0 0 100%
src/foapy/characteristics/_identifying_information.py identifying_information 12 0 0 4 0 100%
src/foapy/characteristics/_identifying_information.py (no function) 2 0 0 0 0 100%
src/foapy/characteristics/_regularity.py regularity 5 0 0 0 0 100%
src/foapy/characteristics/_regularity.py (no function) 2 0 0 0 0 100%
src/foapy/characteristics/_uniformity.py uniformity 5 0 0 0 0 100%
src/foapy/characteristics/_uniformity.py (no function) 2 0 0 0 0 100%
src/foapy/characteristics/_volume.py volume 1 0 0 0 0 100%
src/foapy/characteristics/_volume.py (no function) 2 0 0 0 0 100%
src/foapy/characteristics/ma/__init__.py (no function) 18 2 0 2 1 85%
src/foapy/characteristics/ma/_arithmetic_mean.py arithmetic_mean 1 0 0 0 0 100%
src/foapy/characteristics/ma/_arithmetic_mean.py (no function) 2 0 0 0 0 100%
src/foapy/characteristics/ma/_average_remoteness.py average_remoteness 5 0 0 0 0 100%
src/foapy/characteristics/ma/_average_remoteness.py (no function) 2 0 0 0 0 100%
src/foapy/characteristics/ma/_depth.py depth 1 0 0 0 0 100%
src/foapy/characteristics/ma/_depth.py (no function) 2 0 0 0 0 100%
src/foapy/characteristics/ma/_geometric_mean.py geometric_mean 1 0 0 0 0 100%
src/foapy/characteristics/ma/_geometric_mean.py (no function) 2 0 0 0 0 100%
src/foapy/characteristics/ma/_identifying_information.py identifying_information 1 0 0 0 0 100%
src/foapy/characteristics/ma/_identifying_information.py (no function) 2 0 0 0 0 100%
src/foapy/characteristics/ma/_periodicity.py periodicity 4 0 0 0 0 100%
src/foapy/characteristics/ma/_periodicity.py (no function) 2 0 0 0 0 100%
src/foapy/characteristics/ma/_uniformity.py uniformity 2 0 0 0 0 100%
src/foapy/characteristics/ma/_uniformity.py (no function) 2 0 0 0 0 100%
src/foapy/characteristics/ma/_volume.py volume 1 0 0 0 0 100%
src/foapy/characteristics/ma/_volume.py (no function) 2 0 0 0 0 100%
src/foapy/core/__init__.py (no function) 15 2 0 2 1 82%
src/foapy/core/_alphabet.py alphabet 12 0 0 2 0 100%
src/foapy/core/_alphabet.py (no function) 4 0 0 0 0 100%
src/foapy/core/_binding.py (no function) 5 0 0 0 0 100%
src/foapy/core/_intervals.py intervals 41 0 0 20 1 98%
src/foapy/core/_intervals.py (no function) 5 0 0 0 0 100%
src/foapy/core/_mode.py (no function) 9 0 0 0 0 100%
src/foapy/core/_order.py order 20 0 0 4 0 100%
src/foapy/core/_order.py (no function) 4 0 0 0 0 100%
src/foapy/exceptions/__init__.py (no function) 10 1 0 2 1 83%
src/foapy/exceptions/inconsistent_order.py (no function) 2 0 0 0 0 100%
src/foapy/exceptions/not_1d_array.py (no function) 2 0 0 0 0 100%
src/foapy/ma/__init__.py (no function) 11 1 0 2 1 85%
src/foapy/ma/_alphabet.py alphabet 12 0 0 2 0 100%
src/foapy/ma/_alphabet.py (no function) 4 0 0 0 0 100%
src/foapy/ma/_intervals.py intervals 63 0 0 22 1 99%
src/foapy/ma/_intervals.py (no function) 5 0 0 0 0 100%
src/foapy/ma/_order.py order 18 0 0 6 0 100%
src/foapy/ma/_order.py (no function) 5 0 0 0 0 100%
Total   410 25 4 86 8 92%

No items found using the specified filter.